Residential Rate ($/kWh) | 0.1688 |
Commercial Rate ($/kWh) | 0.1363 |
Industrial Rate ($/kWh) | 0.095 |
Utility Name(s) | Central Vermont Public Service Corp |
County | RUTLAND |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WHITING, VT 05778 | ADDISON |
MOUNT HOLLY, VT 05758 | RUTLAND |
NORTH CLARENDON, VT 05759 | RUTLAND |
ORWELL, VT 05760 | ADDISON |
PAWLET, VT 05761 | RUTLAND |
PITTSFIELD, VT 05762 | RUTLAND |
PITTSFORD, VT 05763 | RUTLAND |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 05758.