Residential Rate ($/kWh) | 0.126 |
Commercial Rate ($/kWh) | 0.0635 |
Industrial Rate ($/kWh) | 0.0332 |
Utility Name(s) | Jersey Central Power & Light Co |
County | WARREN |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
RANDOLPH, NJ 07869 | MORRIS |
HIBERNIA, NJ 07842 | MORRIS |
HOPATCONG, NJ 07843 | SUSSEX |
HOPE, NJ 07844 | WARREN |
IRONIA, NJ 07845 | MORRIS |
JOHNSONBURG, NJ 07846 | WARREN |
KENVIL, NJ 07847 | MORRIS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 07820.