Residential Rate ($/kWh) | 0.126 |
Commercial Rate ($/kWh) | 0.0635 |
Industrial Rate ($/kWh) | 0.0332 |
Utility Name(s) | Jersey Central Power & Light Co |
County | MORRIS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
NEW VERNON, NJ 07976 | MORRIS |
NEW PROVIDENCE, NJ 07974 | UNION |
GILLETTE, NJ 07933 | MORRIS |
FLORHAM PARK, NJ 07932 | MORRIS |
GLADSTONE, NJ 07934 | SOMERSET |
GREEN VILLAGE, NJ 07935 | MORRIS |
EAST HANOVER, NJ 07936 | MORRIS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 07927.