Residential Rate ($/kWh) | 0.1488 |
Commercial Rate ($/kWh) | 0.0738 |
Industrial Rate ($/kWh) | 0.0474 |
Utility Name(s) | Public Service Electric & Gas Co |
County | CAMDEN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
RUNNEMEDE, NJ 08078 | CAMDEN |
MOUNT EPHRAIM, NJ 08059 | CAMDEN |
MOUNT HOLLY, NJ 08060 | BURLINGTON |
MOUNT ROYAL, NJ 08061 | GLOUCESTER |
MULLICA HILL, NJ 08062 | GLOUCESTER |
NATIONAL PARK, NJ 08063 | GLOUCESTER |
NEW LISBON, NJ 08064 | BURLINGTON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 08029.