Residential Rate ($/kWh) | 0.2321 |
Commercial Rate ($/kWh) | 0.1155 |
Industrial Rate ($/kWh) | 0.106 |
Utility Name(s) | Consolidated Edison Co of New York Inc |
County | RICHMOND |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
STATEN ISLAND, NY 10305 | RICHMOND |
NEW YORK, NY 10281 | NEW YORK |
NEW YORK, NY 10282 | NEW YORK |
NEW YORK, NY 10285 | NEW YORK |
NEW YORK, NY 10286 | NEW YORK |
NEW YORK, NY 10292 | NEW YORK |
STATEN ISLAND, NY 10301 | RICHMOND |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 10301.