Residential Rate ($/kWh) | 0.2321 |
Commercial Rate ($/kWh) | 0.1155 |
Industrial Rate ($/kWh) | 0.106 |
Utility Name(s) | Consolidated Edison Co of New York Inc |
County | RICHMOND |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
STATEN ISLAND, NY 10306 | RICHMOND |
NEW YORK, NY 10285 | NEW YORK |
NEW YORK, NY 10286 | NEW YORK |
NEW YORK, NY 10292 | NEW YORK |
STATEN ISLAND, NY 10301 | RICHMOND |
STATEN ISLAND, NY 10302 | RICHMOND |
STATEN ISLAND, NY 10303 | RICHMOND |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 10309.