Residential Rate ($/kWh) | 0.2321 |
Commercial Rate ($/kWh) | 0.1155 |
Industrial Rate ($/kWh) | 0.106 |
Utility Name(s) | Consolidated Edison Co of New York Inc |
County | QUEENS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
LONG ISLAND CITY, NY 11101 | QUEENS |
ASTORIA, NY 11102 | QUEENS |
ASTORIA, NY 11103 | QUEENS |
SUNNYSIDE, NY 11104 | QUEENS |
ASTORIA, NY 11105 | QUEENS |
ASTORIA, NY 11106 | QUEENS |
LONG ISLAND CITY, NY 11109 | QUEENS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 11103.