Residential Rate ($/kWh) | 0.0924 |
Commercial Rate ($/kWh) | 0.0494 |
Industrial Rate ($/kWh) | 0.0208 |
Utility Name(s) | New York State Electric & Gas Corp |
County | BROOME |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SOUTH PLYMOUTH, NY 13844 | CHENANGO |
ONEONTA, NY 13820 | OTSEGO |
OTEGO, NY 13825 | OTSEGO |
OUAQUAGA, NY 13826 | BROOME |
OWEGO, NY 13827 | TIOGA |
OXFORD, NY 13830 | CHENANGO |
PLYMOUTH, NY 13832 | CHENANGO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 13795.