Residential Rate ($/kWh) | 0.1069 |
Commercial Rate ($/kWh) | 0.0818 |
Industrial Rate ($/kWh) | 0.0439 |
Utility Name(s) | New York State Electric & Gas Corp|Otsego Electric Coop Inc |
County | OTSEGO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TIOGA CENTER, NY 13845 | TIOGA |
ONEONTA, NY 13820 | OTSEGO |
OTEGO, NY 13825 | OTSEGO |
OUAQUAGA, NY 13826 | BROOME |
OWEGO, NY 13827 | TIOGA |
OXFORD, NY 13830 | CHENANGO |
PLYMOUTH, NY 13832 | CHENANGO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 13796.