Residential Rate ($/kWh) | 0.1069 |
Commercial Rate ($/kWh) | 0.0818 |
Industrial Rate ($/kWh) | 0.0439 |
Utility Name(s) | New York State Electric & Gas Corp|Otsego Electric Coop Inc |
County | OTSEGO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WINDSOR, NY 13865 | BROOME |
TUNNEL, NY 13848 | BROOME |
UNADILLA, NY 13849 | OTSEGO |
VESTAL, NY 13850 | BROOME |
VESTAL, NY 13851 | BROOME |
WALTON, NY 13856 | DELAWARE |
WELLS BRIDGE, NY 13859 | OTSEGO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 13820.