Residential Rate ($/kWh) | 0.0924 |
Commercial Rate ($/kWh) | 0.0494 |
Industrial Rate ($/kWh) | 0.0208 |
Utility Name(s) | New York State Electric & Gas Corp |
County | TIOGA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
BINGHAMTON, NY 13905 | BROOME |
TUNNEL, NY 13848 | BROOME |
UNADILLA, NY 13849 | OTSEGO |
VESTAL, NY 13850 | BROOME |
VESTAL, NY 13851 | BROOME |
WALTON, NY 13856 | DELAWARE |
WELLS BRIDGE, NY 13859 | OTSEGO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 13864.