Residential Rate ($/kWh) | 0.1073 |
Commercial Rate ($/kWh) | 0.0644 |
Industrial Rate ($/kWh) | 0.0439 |
Utility Name(s) | Rochester Gas & Electric Corp |
County | ONTARIO |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
MACEDON, NY 14502 | WAYNE |
LYONS, NY 14489 | WAYNE |
LIVONIA CENTER, NY 14488 | LIVINGSTON |
LIVONIA, NY 14487 | LIVINGSTON |
LINWOOD, NY 14486 | GENESEE |
LIMA, NY 14485 | LIVINGSTON |
LE ROY, NY 14482 | GENESEE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 14453.