Residential Rate ($/kWh) | 0.0924 |
Commercial Rate ($/kWh) | 0.0494 |
Industrial Rate ($/kWh) | 0.0208 |
Utility Name(s) | New York State Electric & Gas Corp |
County | ONTARIO |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
MOUNT MORRIS, NY 14510 | LIVINGSTON |
LE ROY, NY 14482 | GENESEE |
LIMA, NY 14485 | LIVINGSTON |
LINWOOD, NY 14486 | GENESEE |
LIVONIA, NY 14487 | LIVINGSTON |
LIVONIA CENTER, NY 14488 | LIVINGSTON |
LYONS, NY 14489 | WAYNE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 14461.