Residential Rate ($/kWh) | 0.1174 |
Commercial Rate ($/kWh) | 0.0599 |
Industrial Rate ($/kWh) | 0.0479 |
Utility Name(s) | New York State Electric & Gas Corp|Niagara Mohawk Power Corp |
County | LIVINGSTON |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
MUMFORD, NY 14511 | MONROE |
LE ROY, NY 14482 | GENESEE |
LIMA, NY 14485 | LIVINGSTON |
LINWOOD, NY 14486 | GENESEE |
LIVONIA, NY 14487 | LIVINGSTON |
LIVONIA CENTER, NY 14488 | LIVINGSTON |
LYONS, NY 14489 | WAYNE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 14462.