Residential Rate ($/kWh) | 0.0924 |
Commercial Rate ($/kWh) | 0.0494 |
Industrial Rate ($/kWh) | 0.0208 |
Utility Name(s) | New York State Electric & Gas Corp |
County | LIVINGSTON |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
PERRY, NY 14530 | WYOMING |
OAKS CORNERS, NY 14518 | ONTARIO |
ONTARIO, NY 14519 | WAYNE |
ONTARIO CENTER, NY 14520 | WAYNE |
OVID, NY 14521 | SENECA |
PALMYRA, NY 14522 | WAYNE |
PAVILION, NY 14525 | GENESEE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 14481.