Residential Rate ($/kWh) | 0.0924 |
Commercial Rate ($/kWh) | 0.0494 |
Industrial Rate ($/kWh) | 0.0208 |
Utility Name(s) | New York State Electric & Gas Corp |
County | WAYNE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SODUS, NY 14551 | WAYNE |
SILVER SPRINGS, NY 14550 | WYOMING |
SILVER LAKE, NY 14549 | WYOMING |
SHORTSVILLE, NY 14548 | ONTARIO |
SENECA CASTLE, NY 14547 | ONTARIO |
SCOTTSVILLE, NY 14546 | MONROE |
SCOTTSBURG, NY 14545 | LIVINGSTON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 14502.