Residential Rate ($/kWh) | 0.1073 |
Commercial Rate ($/kWh) | 0.0644 |
Industrial Rate ($/kWh) | 0.0439 |
Utility Name(s) | Rochester Gas & Electric Corp |
County | ONTARIO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SODUS, NY 14551 | WAYNE |
SILVER SPRINGS, NY 14550 | WYOMING |
SILVER LAKE, NY 14549 | WYOMING |
SHORTSVILLE, NY 14548 | ONTARIO |
SENECA CASTLE, NY 14547 | ONTARIO |
SCOTTSVILLE, NY 14546 | MONROE |
SCOTTSBURG, NY 14545 | LIVINGSTON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 14504.