Residential Rate ($/kWh) | 0.1174 |
Commercial Rate ($/kWh) | 0.0599 |
Industrial Rate ($/kWh) | 0.0479 |
Utility Name(s) | Niagara Mohawk Power Corp |
County | ORLEANS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ROCHESTER, NY 14620 | MONROE |
ROCHESTER, NY 14619 | MONROE |
ROCHESTER, NY 14618 | MONROE |
ROCHESTER, NY 14617 | MONROE |
ROCHESTER, NY 14616 | MONROE |
ROCHESTER, NY 14615 | MONROE |
ROCHESTER, NY 14614 | MONROE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 14571.