Residential Rate ($/kWh) | 0.0924 |
Commercial Rate ($/kWh) | 0.0494 |
Industrial Rate ($/kWh) | 0.0208 |
Utility Name(s) | New York State Electric & Gas Corp |
County | STEUBEN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ROCHESTER, NY 14621 | MONROE |
ROCHESTER, NY 14612 | MONROE |
ROCHESTER, NY 14613 | MONROE |
ROCHESTER, NY 14614 | MONROE |
ROCHESTER, NY 14615 | MONROE |
ROCHESTER, NY 14616 | MONROE |
ROCHESTER, NY 14617 | MONROE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 14572.