Residential Rate ($/kWh) | 0.1174 |
Commercial Rate ($/kWh) | 0.0599 |
Industrial Rate ($/kWh) | 0.0479 |
Utility Name(s) | Niagara Mohawk Power Corp |
County | LIVINGSTON |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
ROCHESTER, NY 14639 | MONROE |
ROCHESTER, NY 14612 | MONROE |
ROCHESTER, NY 14613 | MONROE |
ROCHESTER, NY 14614 | MONROE |
ROCHESTER, NY 14615 | MONROE |
ROCHESTER, NY 14616 | MONROE |
ROCHESTER, NY 14617 | MONROE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 14592.