Residential Rate ($/kWh) | 0.1073 |
Commercial Rate ($/kWh) | 0.0644 |
Industrial Rate ($/kWh) | 0.0439 |
Utility Name(s) | Rochester Gas & Electric Corp |
County | MONROE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ROCHESTER, NY 14673 | MONROE |
ROCHESTER, NY 14644 | MONROE |
ROCHESTER, NY 14645 | MONROE |
ROCHESTER, NY 14646 | MONROE |
ROCHESTER, NY 14647 | MONROE |
ROCHESTER, NY 14649 | MONROE |
ROCHESTER, NY 14650 | MONROE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 14627.