Residential Rate ($/kWh) | 0.1104 |
Commercial Rate ($/kWh) | 0.0739 |
Industrial Rate ($/kWh) | 0.0439 |
Utility Name(s) | New York State Electric & Gas Corp|Steuben Rural Electric Coop Inc |
County | STEUBEN |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
READING CENTER, NY 14876 | SCHUYLER |
PULTENEY, NY 14874 | STEUBEN |
PRATTSBURGH, NY 14873 | STEUBEN |
PINE VALLEY, NY 14872 | CHEMUNG |
PINE CITY, NY 14871 | CHEMUNG |
PAINTED POST, NY 14870 | STEUBEN |
ODESSA, NY 14869 | SCHUYLER |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 14827.