Residential Rate ($/kWh) | 0.1104 |
Commercial Rate ($/kWh) | 0.0739 |
Industrial Rate ($/kWh) | 0.0439 |
Utility Name(s) | New York State Electric & Gas Corp|Steuben Rural Electric Coop Inc |
County | STEUBEN |
Zip Code Type | UNIQUE |
Local Information
City/State | County |
---|---|
SCIO, NY 14880 | ALLEGANY |
MONTOUR FALLS, NY 14865 | SCHUYLER |
NEWFIELD, NY 14867 | TOMPKINS |
ODESSA, NY 14869 | SCHUYLER |
PAINTED POST, NY 14870 | STEUBEN |
PINE CITY, NY 14871 | CHEMUNG |
PINE VALLEY, NY 14872 | CHEMUNG |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 14831.