Residential Rate ($/kWh) | 0.1108 |
Commercial Rate ($/kWh) | 0.0714 |
Industrial Rate ($/kWh) | 0.0482 |
Utility Name(s) | Pennsylvania Electric Co|Rea Energy Coop Inc |
County | INDIANA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
JOSEPHINE, PA 15750 | INDIANA |
HOMER CITY, PA 15748 | INDIANA |
HOME, PA 15747 | INDIANA |
HILLSDALE, PA 15746 | INDIANA |
HEILWOOD, PA 15745 | INDIANA |
HAMILTON, PA 15744 | JEFFERSON |
COMMODORE, PA 15729 | INDIANA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 15701.