Residential Rate ($/kWh) | 0.1283 |
Commercial Rate ($/kWh) | 0.101 |
Industrial Rate ($/kWh) | 0.0645 |
Utility Name(s) | Pennsylvania Electric Co|United Electric Coop Inc PA |
County | JEFFERSON |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
DU BOIS, PA 15801 | CLEARFIELD |
PUNXSUTAWNEY, PA 15767 | JEFFERSON |
RINGGOLD, PA 15770 | JEFFERSON |
ROCHESTER MILLS, PA 15771 | INDIANA |
ROSSITER, PA 15772 | INDIANA |
SAINT BENEDICT, PA 15773 | CAMBRIA |
SHELOCTA, PA 15774 | ARMSTRONG |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 15770.