Residential Rate ($/kWh) | 0.1108 |
Commercial Rate ($/kWh) | 0.0714 |
Industrial Rate ($/kWh) | 0.0482 |
Utility Name(s) | Pennsylvania Electric Co|Rea Energy Coop Inc |
County | CAMBRIA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
BRANDY CAMP, PA 15822 | ELK |
PUNXSUTAWNEY, PA 15767 | JEFFERSON |
RINGGOLD, PA 15770 | JEFFERSON |
ROCHESTER MILLS, PA 15771 | INDIANA |
ROSSITER, PA 15772 | INDIANA |
SAINT BENEDICT, PA 15773 | CAMBRIA |
SHELOCTA, PA 15774 | ARMSTRONG |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 15773.