Residential Rate ($/kWh) | 0.1283 |
Commercial Rate ($/kWh) | 0.101 |
Industrial Rate ($/kWh) | 0.0645 |
Utility Name(s) | Pennsylvania Electric Co|United Electric Coop Inc PA |
County | CLEARFIELD |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
PENFIELD, PA 15849 | CLEARFIELD |
BROOKVILLE, PA 15825 | JEFFERSON |
BYRNEDALE, PA 15827 | ELK |
CLARINGTON, PA 15828 | FOREST |
CORSICA, PA 15829 | JEFFERSON |
DAGUS MINES, PA 15831 | ELK |
DRIFTWOOD, PA 15832 | CAMERON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 15801.