Residential Rate ($/kWh) | 0.1283 |
Commercial Rate ($/kWh) | 0.101 |
Industrial Rate ($/kWh) | 0.0645 |
Utility Name(s) | Pennsylvania Electric Co|United Electric Coop Inc PA |
County | CLEARFIELD |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WILCOX, PA 15870 | ELK |
WEEDVILLE, PA 15868 | ELK |
TROUTVILLE, PA 15866 | CLEARFIELD |
SYKESVILLE, PA 15865 | JEFFERSON |
SUMMERVILLE, PA 15864 | JEFFERSON |
STUMP CREEK, PA 15863 | JEFFERSON |
KERSEY, PA 15846 | ELK |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 15849.