Residential Rate ($/kWh) | 0.1003 |
Commercial Rate ($/kWh) | 0.0739 |
Industrial Rate ($/kWh) | 0.0503 |
Utility Name(s) | Central Electric Coop Inc (PA)|West Penn Power Co |
County | BUTLER |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
CRANBERRY TWP, PA 16066 | BUTLER |
PARKER, PA 16049 | ARMSTRONG |
PETROLIA, PA 16050 | BUTLER |
PORTERSVILLE, PA 16051 | BUTLER |
PROSPECT, PA 16052 | BUTLER |
RENFREW, PA 16053 | BUTLER |
SAINT PETERSBURG, PA 16054 | CLARION |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16051.