Residential Rate ($/kWh) | 0.1108 |
Commercial Rate ($/kWh) | 0.0714 |
Industrial Rate ($/kWh) | 0.0482 |
Utility Name(s) | Pennsylvania Electric Co|Rea Energy Coop Inc |
County | INDIANA |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
VOWINCKEL, PA 16260 | CLARION |
TEMPLETON, PA 16259 | ARMSTRONG |
LIMESTONE, PA 16234 | CLARION |
LEEPER, PA 16233 | CLARION |
LUCINDA, PA 16235 | CLARION |
MC GRANN, PA 16236 | ARMSTRONG |
MANORVILLE, PA 16238 | ARMSTRONG |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16211.