Residential Rate ($/kWh) | 0.1198 |
Commercial Rate ($/kWh) | 0.0814 |
Industrial Rate ($/kWh) | 0.0521 |
Utility Name(s) | Central Electric Coop Inc (PA)|Pennsylvania Electric Co |
County | VENANGO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SUGAR GROVE, PA 16350 | WARREN |
KOSSUTH, PA 16331 | CLARION |
LICKINGVILLE, PA 16332 | CLARION |
LUDLOW, PA 16333 | MCKEAN |
MARBLE, PA 16334 | CLARION |
MEADVILLE, PA 16335 | CRAWFORD |
PITTSFIELD, PA 16340 | WARREN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16301.