Residential Rate ($/kWh) | 0.1198 |
Commercial Rate ($/kWh) | 0.0814 |
Industrial Rate ($/kWh) | 0.0521 |
Utility Name(s) | Central Electric Coop Inc (PA)|Pennsylvania Electric Co |
County | VENANGO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
EAST SPRINGFIELD, PA 16411 | ERIE |
CRANESVILLE, PA 16410 | ERIE |
CORRY, PA 16407 | ERIE |
CLINTONVILLE, PA 16372 | VENANGO |
UTICA, PA 16362 | VENANGO |
VENUS, PA 16364 | VENANGO |
WARREN, PA 16365 | WARREN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16362.