Residential Rate ($/kWh) | 0.1292 |
Commercial Rate ($/kWh) | 0.0963 |
Industrial Rate ($/kWh) | 0.0435 |
Utility Name(s) | Pennsylvania Electric Co|Warren Electric Coop Inc |
County | WARREN |
Zip Code Type | UNIQUE |
Local Information
City/State | County |
---|---|
FAIRVIEW, PA 16415 | ERIE |
ELGIN, PA 16413 | ERIE |
EDINBORO, PA 16412 | ERIE |
EAST SPRINGFIELD, PA 16411 | ERIE |
CRANESVILLE, PA 16410 | ERIE |
CORRY, PA 16407 | ERIE |
CLINTONVILLE, PA 16372 | VENANGO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16366.