Residential Rate ($/kWh) | 0.1108 |
Commercial Rate ($/kWh) | 0.0714 |
Industrial Rate ($/kWh) | 0.0482 |
Utility Name(s) | Pennsylvania Electric Co|Rea Energy Coop Inc |
County | CAMBRIA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TODD, PA 16685 | HUNTINGDON |
TIPTON, PA 16684 | BLAIR |
SPRUCE CREEK, PA 16683 | HUNTINGDON |
SPROUL, PA 16682 | BLAIR |
SMOKERUN, PA 16681 | CLEARFIELD |
PETERSBURG, PA 16669 | HUNTINGDON |
MC CONNELLSTOWN, PA 16660 | HUNTINGDON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16636.