Residential Rate ($/kWh) | 0.1168 |
Commercial Rate ($/kWh) | 0.0815 |
Industrial Rate ($/kWh) | 0.0468 |
Utility Name(s) | Pennsylvania Electric Co|Valley Rural Electric Coop Inc |
County | BLAIR |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TYRONE, PA 16686 | BLAIR |
TODD, PA 16685 | HUNTINGDON |
TIPTON, PA 16684 | BLAIR |
SPRUCE CREEK, PA 16683 | HUNTINGDON |
SPROUL, PA 16682 | BLAIR |
SMOKERUN, PA 16681 | CLEARFIELD |
PETERSBURG, PA 16669 | HUNTINGDON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16637.