Residential Rate ($/kWh) | 0.1135 |
Commercial Rate ($/kWh) | 0.0782 |
Industrial Rate ($/kWh) | 0.0587 |
Utility Name(s) | New Enterprise Rural Electric Coop|Pennsylvania Electric Co |
County | BEDFORD |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
CRESSON, PA 16699 | CAMBRIA |
SMOKERUN, PA 16681 | CLEARFIELD |
SPROUL, PA 16682 | BLAIR |
SPRUCE CREEK, PA 16683 | HUNTINGDON |
TIPTON, PA 16684 | BLAIR |
TODD, PA 16685 | HUNTINGDON |
TYRONE, PA 16686 | BLAIR |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16650.