Residential Rate ($/kWh) | 0.1136 |
Commercial Rate ($/kWh) | 0.0486 |
Industrial Rate ($/kWh) | 0.0147 |
Utility Name(s) | Pennsylvania Electric Co |
County | CLEARFIELD |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
CRESSON, PA 16699 | CAMBRIA |
SMOKERUN, PA 16681 | CLEARFIELD |
SPROUL, PA 16682 | BLAIR |
SPRUCE CREEK, PA 16683 | HUNTINGDON |
TIPTON, PA 16684 | BLAIR |
TODD, PA 16685 | HUNTINGDON |
TYRONE, PA 16686 | BLAIR |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16651.