Residential Rate ($/kWh) | 0.1283 |
Commercial Rate ($/kWh) | 0.101 |
Industrial Rate ($/kWh) | 0.0645 |
Utility Name(s) | Pennsylvania Electric Co|United Electric Coop Inc PA |
County | CLEARFIELD |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
EAST SMETHPORT, PA 16730 | MCKEAN |
DUKE CENTER, PA 16729 | MCKEAN |
DE YOUNG, PA 16728 | ELK |
WELLS TANNERY, PA 16691 | FULTON |
SMOKERUN, PA 16681 | CLEARFIELD |
SPROUL, PA 16682 | BLAIR |
SPRUCE CREEK, PA 16683 | HUNTINGDON |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16681.