Residential Rate ($/kWh) | 0.1135 |
Commercial Rate ($/kWh) | 0.0782 |
Industrial Rate ($/kWh) | 0.0587 |
Utility Name(s) | New Enterprise Rural Electric Coop|Pennsylvania Electric Co |
County | BLAIR |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ELDRED, PA 16731 | MCKEAN |
EAST SMETHPORT, PA 16730 | MCKEAN |
DUKE CENTER, PA 16729 | MCKEAN |
DE YOUNG, PA 16728 | ELK |
WESTOVER, PA 16692 | CLEARFIELD |
SMOKERUN, PA 16681 | CLEARFIELD |
SPROUL, PA 16682 | BLAIR |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16682.