Residential Rate ($/kWh) | 0.1136 |
Commercial Rate ($/kWh) | 0.0486 |
Industrial Rate ($/kWh) | 0.0147 |
Utility Name(s) | Pennsylvania Electric Co |
County | MCKEAN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
TURTLEPOINT, PA 16750 | MCKEAN |
DE YOUNG, PA 16728 | ELK |
DUKE CENTER, PA 16729 | MCKEAN |
EAST SMETHPORT, PA 16730 | MCKEAN |
ELDRED, PA 16731 | MCKEAN |
GIFFORD, PA 16732 | MCKEAN |
HAZEL HURST, PA 16733 | MCKEAN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16701.