Residential Rate ($/kWh) | 0.0746 |
Commercial Rate ($/kWh) | 0.0337 |
Industrial Rate ($/kWh) | 0.0112 |
Utility Name(s) | West Penn Power Co |
County | CENTRE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
BLOSSBURG, PA 16912 | TIOGA |
REBERSBURG, PA 16872 | CENTRE |
OLANTA, PA 16863 | CLEARFIELD |
ORVISTON, PA 16864 | CENTRE |
PENNSYLVANIA FURNACE, PA 16865 | CENTRE |
PHILIPSBURG, PA 16866 | CENTRE |
PINE GROVE MILLS, PA 16868 | CENTRE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16864.