Residential Rate ($/kWh) | 0.0746 |
Commercial Rate ($/kWh) | 0.0337 |
Industrial Rate ($/kWh) | 0.0112 |
Utility Name(s) | West Penn Power Co |
County | CENTRE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
COWANESQUE, PA 16918 | TIOGA |
COVINGTON, PA 16917 | TIOGA |
COUDERSPORT, PA 16915 | POTTER |
COLUMBIA CROSS ROADS, PA 16914 | BRADFORD |
BLOSSBURG, PA 16912 | TIOGA |
SPRING MILLS, PA 16875 | CENTRE |
OLANTA, PA 16863 | CLEARFIELD |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16870.