Residential Rate ($/kWh) | 0.1283 |
Commercial Rate ($/kWh) | 0.101 |
Industrial Rate ($/kWh) | 0.0645 |
Utility Name(s) | Pennsylvania Electric Co|United Electric Coop Inc PA |
County | CLEARFIELD |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
HARRISON VALLEY, PA 16927 | POTTER |
BLOSSBURG, PA 16912 | TIOGA |
COLUMBIA CROSS ROADS, PA 16914 | BRADFORD |
COUDERSPORT, PA 16915 | POTTER |
COVINGTON, PA 16917 | TIOGA |
COWANESQUE, PA 16918 | TIOGA |
ELKLAND, PA 16920 | TIOGA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16878.