Residential Rate ($/kWh) | 0.1237 |
Commercial Rate ($/kWh) | 0.0837 |
Industrial Rate ($/kWh) | 0.0423 |
Utility Name(s) | Claverack Rural Electric Coop Inc|Pennsylvania Electric Co |
County | BRADFORD |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WESTFIELD, PA 16950 | TIOGA |
MORRIS, PA 16938 | TIOGA |
MORRIS RUN, PA 16939 | TIOGA |
NELSON, PA 16940 | TIOGA |
GENESEE, PA 16941 | POTTER |
OSCEOLA, PA 16942 | TIOGA |
SABINSVILLE, PA 16943 | TIOGA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16914.