Residential Rate ($/kWh) | 0.082 |
Commercial Rate ($/kWh) | 0.0276 |
Industrial Rate ($/kWh) | 0.0064 |
Utility Name(s) | PPL Electric Utilities Corp |
County | DAUPHIN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
HARRISBURG, PA 17140 | DAUPHIN |
HARRISBURG, PA 17122 | DAUPHIN |
HARRISBURG, PA 17123 | DAUPHIN |
HARRISBURG, PA 17124 | DAUPHIN |
HARRISBURG, PA 17125 | DAUPHIN |
HARRISBURG, PA 17126 | DAUPHIN |
HARRISBURG, PA 17127 | DAUPHIN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 17111.