Residential Rate ($/kWh) | 0.1103 |
Commercial Rate ($/kWh) | 0.1023 |
Industrial Rate ($/kWh) | 0.0704 |
Utility Name(s) | Adams Electric Coop Inc (PA) |
County | ADAMS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WRIGHTSVILLE, PA 17368 | YORK |
MOUNT WOLF, PA 17347 | YORK |
NEW FREEDOM, PA 17349 | YORK |
NEW OXFORD, PA 17350 | ADAMS |
NEW PARK, PA 17352 | YORK |
ORRTANNA, PA 17353 | ADAMS |
PORTERS SIDELING, PA 17354 | YORK |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 17320.