Residential Rate ($/kWh) | 0.1095 |
Commercial Rate ($/kWh) | 0.0561 |
Industrial Rate ($/kWh) | 0.0141 |
Utility Name(s) | Metropolitan Edison Co |
County | YORK |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
YORK, PA 17415 | YORK |
YORK, PA 17407 | YORK |
YORK, PA 17406 | YORK |
YORK, PA 17405 | YORK |
YORK, PA 17404 | YORK |
YORK, PA 17403 | YORK |
YORK, PA 17402 | YORK |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 17403.