Residential Rate ($/kWh) | 0.129 |
Commercial Rate ($/kWh) | 0.0604 |
Industrial Rate ($/kWh) | 0.0152 |
Utility Name(s) | PECO Energy Co |
County | DELAWARE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
PHILADELPHIA, PA 19128 | PHILADELPHIA |
PHILADELPHIA, PA 19127 | PHILADELPHIA |
PHILADELPHIA, PA 19126 | PHILADELPHIA |
PHILADELPHIA, PA 19125 | PHILADELPHIA |
PHILADELPHIA, PA 19124 | PHILADELPHIA |
PHILADELPHIA, PA 19123 | PHILADELPHIA |
PHILADELPHIA, PA 19122 | PHILADELPHIA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 19079.