Residential Rate ($/kWh) | 0.129 |
Commercial Rate ($/kWh) | 0.0604 |
Industrial Rate ($/kWh) | 0.0152 |
Utility Name(s) | PECO Energy Co |
County | PHILADELPHIA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
PHILADELPHIA, PA 19161 | PHILADELPHIA |
PHILADELPHIA, PA 19141 | PHILADELPHIA |
PHILADELPHIA, PA 19142 | PHILADELPHIA |
PHILADELPHIA, PA 19143 | PHILADELPHIA |
PHILADELPHIA, PA 19144 | PHILADELPHIA |
PHILADELPHIA, PA 19145 | PHILADELPHIA |
PHILADELPHIA, PA 19146 | PHILADELPHIA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 19112.