Residential Rate ($/kWh) | 0.129 |
Commercial Rate ($/kWh) | 0.0604 |
Industrial Rate ($/kWh) | 0.0152 |
Utility Name(s) | PECO Energy Co |
County | PHILADELPHIA |
Zip Code Type | UNIQUE |
Local Information
City/State | County |
---|---|
PHILADELPHIA, PA 19197 | PHILADELPHIA |
PHILADELPHIA, PA 19172 | PHILADELPHIA |
PHILADELPHIA, PA 19173 | PHILADELPHIA |
PHILADELPHIA, PA 19175 | PHILADELPHIA |
PHILADELPHIA, PA 19177 | PHILADELPHIA |
PHILADELPHIA, PA 19178 | PHILADELPHIA |
PHILADELPHIA, PA 19179 | PHILADELPHIA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 19181.